
Technologies used by people at Mercury Technologies, Inc.
React is used by 4 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering | |
| Software Engineer | Frontend engineering | |
| Senior Software Engineer | Frontend engineering | |
| Software Engineer | Engineering |
SQL is used by 4 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
Michael Maimoni Decision Maker | Director - Regulatory Compliance | Regulatory compliance |
| Senior Software Engineer | Frontend engineering | |
| Software Engineer | Engineering |
Python is used by 3 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
Michael Maimoni Decision Maker | Director - Regulatory Compliance | Regulatory compliance |
| Senior Full Stack Engineer | Full stack engineering |
JavaScript is used by 3 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering | |
| Senior Release Engineer | Release engineering | |
| Senior Software Engineer | Frontend engineering – cloud siem |
TypeScript is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering | |
| Software Engineer | Engineering |
AWS is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
| Senior Full Stack Engineer | Full stack engineering |
REST is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering | |
| Senior Software Engineer | Frontend engineering |
SQL Server is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Tom Waechter Decision Maker | Head of Product, Risk | Product – risk |
| Senior Release Engineer | Release engineering |
Haskell is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Software Engineer II | Engineering | |
| Software Engineer | Engineering |
Looker is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Michael Maimoni Decision Maker | Director - Regulatory Compliance | Regulatory compliance |
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Tableau is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
| Senior Vendor Strategist | Vendor strategy |
Salesforce is used by 2 recent hires at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
| Senior Vendor Strategist | Vendor strategy |
FastAPI is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Flask is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Django is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
PostgreSQL is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
MySQL is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
MongoDB is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
DynamoDB is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Elasticsearch is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Docker is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Jenkins is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
GraphQL is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Full Stack Engineer | Full stack engineering |
Ruby is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
Ruby on Rails is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
Splunk is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Product |
Windows 10 is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| GTM | Revenue technology – gtm analytics |
Microsoft 365 is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| GTM | Revenue technology – gtm analytics |
Apple iOS is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| GTM | Revenue technology – gtm analytics |
OneNote is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| GTM | Revenue technology – gtm analytics |
Clojure is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Software Engineer II | Engineering |
Functional Programming is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Software Engineer II | Engineering |
IIS is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Tom Waechter Decision Maker | Head of Product, Risk | Product – risk |
XML is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Tom Waechter Decision Maker | Head of Product, Risk | Product – risk |
ASP is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Tom Waechter Decision Maker | Head of Product, Risk | Product – risk |
Jira is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Michael Maimoni Decision Maker | Director - Regulatory Compliance | Regulatory compliance |
Excel is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Vendor Strategist | Vendor strategy |
Google Sheets is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Vendor Strategist | Vendor strategy |
Redux is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Software Engineer | Frontend engineering |
React Query is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Software Engineer | Frontend engineering |
Gainsight is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Outreach is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
ZoomInfo is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Chorus is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Domo is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Marketo is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | Gtm analytics – insights |
Angular is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Software Engineer | Frontend engineering |
VB/.NET is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Software Engineer | Frontend engineering |
HighCharts is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Senior Software Engineer | Frontend engineering |
Data Processing is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Reconciliation Analyst | Reconciliation analytics |
Data Analytics is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Reconciliation Analyst | Reconciliation analytics |
Data Visualization is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Reconciliation Analyst | Reconciliation analytics |
Business Intelligence is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Reconciliation Analyst | Reconciliation analytics |
Zendesk is used by 1 recent hire at Mercury Technologies, Inc.
| Name | Role | Function |
|---|---|---|
| Customer Support Systems Administrator | Revops |
People and jobs organized by department and sub-department
4 people • 5 jobs
| Name | Role | Joined |
|---|---|---|
| Senior Data Scientist II | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Data Scientist | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Data Scientist | Jun 2025 | |
| Senior Data Scientist | Apr 2025 |
5 people • 4 jobs
| Name | Role | Joined |
|---|---|---|
Jeff Tardiff Decision Maker | Revenue Strategy Manager, Head of GTM Analytics and Insights | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Reconciliation Analyst | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Sr Risk Strategist | May 2025 | |
| Risk Strategist | May 2025 | |
| Senior Risk Strategist | May 2025 |
9 people • 20 jobs
| Name | Role | Joined |
|---|---|---|
| Customer Experience Specialist | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
| Customer Trust Strategist - Legal Support | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
Molly Shields Decision Maker | Senior Onboarding Enablement Manager | Jun 2025 |
Dana Anderson Decision Maker | Risk Onboarding Manager | Apr 2025 |
Rylee von Stein (Causey) Decision Maker | Onboarding Manager | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
Tom Higginson Decision Maker | Partner Success Manager | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
Leke Allen Decision Maker | Relationship Manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Risk Specialist- User Experience | Jul 2025 | |
| Senior Risk Investigator | May 2025 |
12 people • 9 jobs
| Name | Role | Joined |
|---|---|---|
| Customer Support Specialist | Aug 2025 | |
| Customer Support Specialist | Apr 2025 | |
| Customer Support Specialist | Apr 2025 | |
| Customer Support Specialist | Apr 2025 | |
| Support Specialist | Mar 2025 | |
| Customer Support Specialist | Mar 2025 | |
| Customer Support Specialist | Mar 2025 | |
| Support Specialist | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Customer Support Quality Analyst | May 2025 | |
| Customer Trust Analyst | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Customer Support Specialist | Mar 2025 | |
| Customer Support Specialist | Mar 2025 |
49 people • 45 jobs
| Name | Role | Joined |
|---|---|---|
| Software Engineer Intern | May 2025 |
| Name | Role | Joined |
|---|---|---|
Megan Cangemi Decision Maker | Engineering Manager | May 2025 |
| Name | Role | Joined |
|---|---|---|
Martin Kang Decision Maker | Engineering Manager | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Software Engineer | Jun 2025 | |
| Senior Infrastructure Engineer | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Software Engineer | May 2025 | |
| Senior Software Engineer | May 2025 | |
| Senior Software Engineer | Apr 2025 | |
| Frontend Engineer | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Software Engineer | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Alan Mooiman Decision Maker | Engineering Manager | Mar 2025 |
| Senior Full Stack Engineer | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Full Stack Engineer | Oct 2025 | |
| Full Stack Software Engineer | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Full Stack Engineer - Product | Jul 2025 | |
| Senior Software Engineer | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Software Engineer Intern | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Release Engineer | Oct 2025 |
| Name | Role | Joined |
|---|---|---|
Willa Wang Decision Maker | Senior Engineering Manager | May 2025 |
| Software Engineer | Oct 2025 | |
| Software Engineer Intern | Sep 2025 | |
| Software Engineering Intern | Sep 2025 | |
| Software Engineer II | Sep 2025 | |
| Senior Software Engineer | Aug 2025 | |
| Engineering | Aug 2025 | |
| Software Engineer | Aug 2025 | |
| Software Engineer | Aug 2025 | |
| Software Engineer Intern | Aug 2025 |
5 people • 5 jobs
| Name | Role | Joined |
|---|---|---|
| Senior Internal Auditor | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Investor - Secondaries | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
Nick Tang Decision Maker | Strategic Finance Lead | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
| Strategic Finance | Jun 2025 |
| Name | Role | Joined |
|---|---|---|
Erik Aborde Decision Maker | Senior Treasury Partnerships Manager | Apr 2025 |
3 people
| Name | Role | Joined |
|---|---|---|
| Senior Internal Auditor | Apr 2025 | |
| Internal Audit | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| IT Audit | May 2025 |
6 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
Jon Auxier Decision Maker | Chief Banking Officer | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
Ray Miao Decision Maker | Strategic Operations Lead | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Series C Investor | Apr 2025 | |
| Series C Investor | Mar 2025 | |
| Board Member | Mar 2025 | |
| Investor | Mar 2025 |
9 people • 5 jobs
| Name | Role | Joined |
|---|---|---|
Steve Pearlman Decision Maker | Chief Compliance Officer | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Doug Farber Decision Maker | Senior Compliance Manager - Third Party Risk Management | May 2025 |
Emily Gruber Decision Maker | Senior Compliance Risk Manager | May 2025 |
| Senior Risk Investigator, AML | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Investigator Ongoing Due Diligence | Oct 2025 |
| Name | Role | Joined |
|---|---|---|
Catherine Aquilina Decision Maker | Policy and Government Affairs Lead | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Counsel, Product and Regulatory | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Michael Maimoni Decision Maker | Director - Regulatory Compliance | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Counsel | Mar 2025 |
11 people • 10 jobs
| Name | Role | Joined |
|---|---|---|
Kate Apostolou Decision Maker | Senior Brand Designer & Art Director | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
Melanie Ehrenkranz Decision Maker | Community Manager | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
| Freelance Editor & Writer | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Customer Advocacy | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
| Lifecycle Marketing | Sep 2025 | |
| Lifecycle Marketing | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Milena Wall Decision Maker | Senior Product Marketing Manager | May 2025 |
Anya Vo Decision Maker | Senior Product Marketing Manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Sachi Soni Decision Maker | Senior Product Marketing Manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Freelance Executive Producer | Sep 2025 | |
| Staff Brand Designer | Mar 2025 |
10 people • 26 jobs
| Name | Role | Joined |
|---|---|---|
| Executive Assistant | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
Janaiah McClure, MBA Decision Maker | Senior Manager, Fraud | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Antonio Occhiuto Decision Maker | Risk Support Lead | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
Kate Callison Decision Maker | Lead KYC Risk Program Manager | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Payment Operations Specialist | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
Adriana Kincaid, PMP Decision Maker | Senior Strategic Program Manager | Oct 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Vendor Strategist | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Workplace Operations | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
Nicole Poinsatte Decision Maker | Program Manager | Mar 2025 |
Lexi Batsides Decision Maker | Executive Assistant, GTM (VP Revenue, VP Marketing, & VP Product) | Mar 2025 |
3 people • 10 jobs
| Name | Role | Joined |
|---|---|---|
| Internal Communications Specialist | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
Rich Hurley M.Ed. Decision Maker | Manager, Customer Support Learning & Development | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Recruiting Coordinator | Apr 2025 |
15 people • 21 jobs
| Name | Role | Joined |
|---|---|---|
Karolina Banna Decision Maker | VP Product, Banking and Risk | Apr 2025 |
| Product, Banking Foundations | Jul 2025 | |
| Product, Treasury | May 2025 |
| Name | Role | Joined |
|---|---|---|
Gonzalo Iglesias Decision Maker | Sr Product manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Tom Waechter Decision Maker | Head of Product, Risk | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Product & New Verticals Growth | May 2025 |
| Name | Role | Joined |
|---|---|---|
Will Joyner Decision Maker | Head of Product Design | Jun 2025 |
| Name | Role | Joined |
|---|---|---|
Lyra Xharra Loxha Decision Maker | Head of Design - Banking | Mar 2025 |
| Senior Product Designer | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Sanctions Product Advisor | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Vendor Strategist - Product | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
Catherine Cornell Decision Maker | Product Manager | Oct 2025 |
Devon Holmes Decision Maker | Senior Product Manager | Apr 2025 |
| Brand Designer | Aug 2025 | |
| Product | Apr 2025 |
11 people • 5 jobs
| Name | Role | Joined |
|---|---|---|
| Partner Operations Coordinator | May 2025 |
| Name | Role | Joined |
|---|---|---|
Sean Ages Decision Maker | Revenue Strategy Manager | Jun 2025 |
| Revenue Strategy & Operations | May 2025 | |
| Revenue Strategy | May 2025 |
| Name | Role | Joined |
|---|---|---|
| GTM | Oct 2025 |
| Name | Role | Joined |
|---|---|---|
Frank Bozzo Decision Maker | Vendor Strategy - Manager | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| GTM | Sep 2025 | |
| Corporate Development | May 2025 | |
| Senior Risk Strategist | Apr 2025 | |
| Customer Support Systems Administrator | Apr 2025 | |
| Sr. Risk Strategist | Mar 2025 |
1 people
| Name | Role | Joined |
|---|---|---|
| Model Risk Management | Apr 2025 |
16 people • 17 jobs
| Name | Role | Joined |
|---|---|---|
| Business Development | Aug 2025 | |
| Business Development | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Sr. Sales Development Representative | Jun 2025 | |
| Sales Development Representative | Apr 2025 | |
| Senior Business Development | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| GTM | Sep 2025 | |
| New Business @Mercury | Jul 2025 | |
| Business Development, Startups & VC's | Jun 2025 |
| Name | Role | Joined |
|---|---|---|
| eCom and Startup Banking | Jul 2025 |
| Name | Role | Joined |
|---|---|---|
Aleesha Smith Decision Maker | Senior Manager - Financial Partnerships | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
| Sr. Sales Development Representative | May 2025 |
| Name | Role | Joined |
|---|---|---|
| Senior Sales Development | Oct 2025 | |
| Sales Development Representative | Mar 2025 |
| Name | Role | Joined |
|---|---|---|
Frankie Lopez Decision Maker | Senior Payment Partnerships Manager | Oct 2025 |
| Strategic Partnerships | Aug 2025 |
| Name | Role | Joined |
|---|---|---|
| Sales Development Representative | Jun 2025 |
2 people • 17 jobs
| Name | Role | Joined |
|---|---|---|
| Senior Risk Investigator - Card Fraud | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
| Security Engineering Intern | May 2025 |
Ask any question about the company